Terraces on Grant
 
Units Information

Status Unit # Listed Price 2010 Price Reduction Number of Rooms* Type Gross Interior Square Feet w/o Balconies Gross Square Feet Lease / Purchase Monthly Fee
Sold 201 4 2Br/2Ba 1184* 1390* -
Sold 202 4 2Br/2Ba 1010 1097 -
F-Available 203 $249,900 New Listing 4 2Br/2Ba 1218 1304 $1,300
Sold 204 4 2Br/2Ba 1000* 1073* -
Model 205 $189,000 New Listing 4 2Br/2Ba 1066* 1154* Sale Only
Sold 206 4 2Br/2Ba 1117* 1291*
Leased 207 4 2Br/2Ba 1387* 1497*
F-Resale 208 $174,900 N/A 3 1Br/1Ba 803* 1025* Sale Only
Sold 301 4 2Br/2Ba 1184 1239 -
Sold 302 4 2Br/2Ba 1010 1097 -
Leased 303 4 2Br/2Ba 1218 1304
Sold 304 4 2Br/2Ba 1000 1044 -
Sold 305 5 2Br/2Ba/Den 1131** 1178** -
Sold 306 4 2Br/2Ba 1182** 1247** -
Leased 307 4 2Br/2Ba 1387 1452
Sold 308 3 1Br/1Ba 803 857 -
Leased 401 4 2Br/2Ba 1184 1239
Sold 402 4 2Br/2Ba 1010 1097 -
Leased 403 4 2Br/2Ba 1218 1304
Sold 404 4 2Br/2Ba 1000 1044 -
Sold 405 5 2Br/2Ba/Den 1131** 1178** -
Leased 406 4 2Br/2Ba 1182** 1247**
Leased 407 4 2Br/2Ba 1387 1452 -
Sold 408 3 1Br/1Ba 803 857 -
Leased 501 4 2Br/2Ba 1184 1239 -
Sold 502 4 2Br/2Ba 1010 1097 -
F-Available 503 $256,448 New Listing 4 2Br/2Ba 1218 1304 $1,350
Leased 504 4 2Br/2Ba 1000 1044 -
Sold 505 5 2Br/2Ba/Den 1131** 1178** -
Sold 506 4 2Br/2Ba 1182** 1247** -
Leased 507 4 2Br/2Ba 1387 1452 -
Sold 508 3 1Br/1Ba 803 857 -
Sold 601 4 2Br/2Ba 1184 1239 -
Sold 602 4 2Br/2Ba 1010 1097 -
Leased 603 4 2Br/2Ba 1218 1304 -
Sold 604 4 2Br/2Ba 1000 1044 -
Sold 605 5 2Br/2Ba/Den 1131** 1178** -
Sold 606 4 2Br/2Ba 1182** 1247** -
Sold 607 4 2Br/2Ba 1387 1452 -
Sold 608 3 1Br/1Ba 803 857 -
Available 701 $259,000 $20,000 4 2Br/2Ba 1017 1312 $1,400
Leased 702 4 2Br/2Ba 1218 1304
Leased 703 4 2Br/2Ba 1109 1255 -
Leased 704 4 2Br/2Ba 1253 1446


Model 205 has Unit Information, Floor Samples & Available Upgrades
Flooring & Washer/Dryer types vary with each unit - Refer to Realtor
Pet Fee Applicable to Lessees - Refer to Realtor
F = FINISHED

EXISTING LEASED UNITS MAY BE OFFERED FOR SALE AFTER THE LEASE HAS EXPIRED
Contact Kadie Cochrane for availability of these units.

The following portions of the Lease/Purchase Monthly Fee will be deducted from the Final Purchase Price: 75% of the lease amount will be applied to the purchase price, upon closing within 6-months of the initial contract. 50% of the lease amount will be applied to the purchase price, upon closing within 1 year of the initial contract.

REALTOR: KADIE COCHRANE @ (614)563-3092
COLDWELL BANKER - KING THOMPSON

Model Hours

All of the available units are shown by appointment only

Please call to make an appointment
614-239-0808